Free
See where the AIs send buyers when they ask for what you sell.
Free
One platform, four tiers. Start free, upgrade when the next-best marketing action stops being something you can do yourself.
See where the AIs send buyers when they ask for what you sell.
Visibility you can act on — fixes ready to apply yourself.
Minimum 3-month commitment
Pro intel + automated distribution across every channel.
Minimum 3-month commitment
Fractional CMO — strategy, intel, execution, all in your voice.
| Capability | Free | Bronze | Silver | Gold |
|---|---|---|---|---|
| VisibilityLive | GEO scan across ChatGPT, Claude, Gemini, Perplexity; current snapshot | Weekly scans | Weekly scans | Weekly scans |
| Score historyLive | None (snapshot only) | 30-day history | 90-day history | 365-day history |
| Competitor intelLive | Top-5 list (basic) | Top-10 with per-engine counts + basic threat indicators | Top-20 + full intel (HQ, headcount, revenue, deltas) | All competitors, full intel, analyst-led 1:1 |
| Fix-itLive | Sample/preview only | Auto-fix as a downloadable ZIP; customer applies it | Fix pushed to a branch / PR for them | Branch/PR + dev review call, merge support, ongoing re-fixes |
| WebsiteLive | - | Generate a new SEO/GEO site, delivered as a ZIP · 6,000 AI credits/mo (shared across all AI features) | (target) hosted + custom domain · 15,000 AI credits/mo (shared across all AI features) | (target) hosted + 1:1 · 40,000 AI credits/mo (shared across all AI features) |
| ContentLive | - | 1 article/month, 3 platform variants each | 3 articles/month, 3 variants each | 6 articles/month, 4 variants each |
| Off-site presenceLive | - | Checklist + ready-to-paste profile/listing assets; customer creates listings | We create and submit listings (directories, Crunchbase, GBP) + review-request flow | Everything in Silver + earned-human surfaces (PR, best of, Wikipedia where notable), managed, 1:1 |
| ChatbotLive | - | - | AI chat assistant on the customer's site | AI chat assistant + 1:1 strategy |
| CRMLive | - | Contacts, leads, pipeline | Contacts, leads, pipeline + automation | Contacts, leads, pipeline + automation + 1:1 |
| LeadsLive | - | - | Prospect discovery | Prospect discovery + 1:1 |
| SocialLive | - | - | Organic social posting across channels | Organic social posting + strategy, 1:1 |
| Email / Social MediaLive | - | - | Email nurture + multi-channel distribution | Email nurture + multi-channel distribution + strategy, 1:1 |
| AdsComing soon | - | - | - | Google + Meta ads managed |
| PerformanceComing soon | - | - | Performance + CAC/ROAS benchmarking | Performance + CAC/ROAS benchmarking + 1:1 |
| Competitor battle cardsLive | Not available | Up to 5 competitor battle cards; refreshed every 90 days | Up to 10 battle cards; 60-day refresh; history + HTML export | Up to 20 battle cards; 30-day refresh; history + HTML/DOCX export |
Bronze
Everything in Free, plus:
Silver
Everything in Bronze, plus:
Gold
Everything in Silver, plus:
Prices in AUD. Final tier details and feature breakdowns are firming up — see the home page for what each capability does today.